Dicsőségcsarnok
Ranglisták: Midgard
A szerver legjobb hősei és céhei. Minden kaszt — kizárólag 2nd és transcendent Episode 11.2.
203Jelenleg online
206Online rekord
44Céhek
1×/1×/1×Ráták
Kaszt: Blacksmith
Ranglista
| # | Játékos | Kaszt | Klán | Csapat | Szint | TP | Zeny |
|---|---|---|---|---|---|---|---|
| 1 | Aura | Blacksmith | — | mon | 98 | 1% | 271 507 015 |
| 2 | _Tor_ | Blacksmith | Empire_Earth | — | 65 | 71% | 226 541 125 |
| 3 | YELLOW | Blacksmith | CHERVONOGRAD | — | 79 | 89% | 142 852 235 |
| 4 | Barbos2 | Blacksmith | Barboss | — | 70 | 41% | 140 043 997 |
| 5 | alm_kuz | Blacksmith | Fix&Co | — | 72 | 18% | 107 597 189 |
| 6 | бом_Ж02 | Blacksmith | Plague.Corp | — | 71 | 70% | 94 585 684 |
| 7 | strangez-ws | Blacksmith | blackbox | — | 74 | 83% | 69 071 247 |
| 8 | Hephaestuss | Blacksmith | HARDENING | K | 94 | 5% | 57 241 579 |
| 9 | MoneyMaN | Blacksmith | — | патинапляжі | 68 | 5% | 45 711 553 |
| 10 | Hannya | Blacksmith | — | ha~~~ | 91 | 76% | 45 628 165 |
| 11 | The Merchant Boy | Blacksmith | 100_ | — | 77 | 59% | 44 954 765 |
| 12 | attack7 | Blacksmith | Alien | party2 | 73 | 68% | 35 287 702 |
| 13 | Kasturi | Blacksmith | Rudra Corp | sopan | 84 | 42% | 29 126 026 |
| 14 | TA3ooN | Blacksmith | FooLs | newbiess | 96 | 3% | 26 969 201 |
| 15 | Pachanga | Blacksmith | Los Pachas | — | 99 | 100% | 26 286 385 |
| 16 | Tkent1 | Blacksmith | Etherlords | k2hp | 69 | 46% | 17 052 492 |
| 17 | Vilnakasa | Blacksmith | Hell | createit | 99 | 100% | 16 038 966 |
| 18 | M e t e o r a | Blacksmith | Salvation | Aura99 | 94 | 87% | 15 743 269 |
| 19 | Supra | Blacksmith | — | 4Glory | 96 | 34% | 7 541 466 |
| 20 | Ms.Money | Blacksmith | Unity | LittleForge | 73 | 48% | 6 730 512 |
| 21 | BigShop | Blacksmith | Empire_Earth | Shops | 51 | 29% | 5 649 780 |
| 22 | MercHant124 | Blacksmith | — | party1212 | 71 | 33% | 5 530 576 |
| 23 | TORR | Blacksmith | — | top_server | 86 | 29% | 4 994 294 |
| 24 | Anzorik | Blacksmith | Les Enfants Terribles | 100/500 | 99 | 100% | 4 959 836 |
| 25 | ZelenoVolosuy | Blacksmith | †TolpA† | — | 54 | 87% | 4 339 423 |
| 26 | Лахудра | Blacksmith | P.C.Holding | — | 56 | 81% | 4 274 694 |
| 27 | Mrs. Smith | Blacksmith | — | Agila | 77 | 26% | 4 020 957 |
| 28 | alm_mer | Blacksmith | Fix&Co | orcs | 85 | 86% | 3 842 072 |
| 29 | ArcOffline | Blacksmith | — | — | 93 | 30% | 3 600 513 |
| 30 | Merchant | Blacksmith | — | — | 85 | 78% | 2 791 629 |
| 31 | Autoseller | Blacksmith | — | — | 59 | 93% | 2 686 308 |
| 32 | Vuiko | Blacksmith | Plague.Corp | Ludvig | 86 | 70% | 2 676 441 |
| 33 | the smiths | Blacksmith | — | lohi | 67 | 29% | 1 794 420 |
| 34 | Baksik | Blacksmith | — | 44333 | 68 | 64% | 1 680 480 |
| 35 | Біба | Blacksmith | P.C.Holding | — | 87 | 93% | 1 113 105 |
| 36 | Boolya | Blacksmith | — | 007 | 69 | 62% | 774 413 |
| 37 | Pashtet | Blacksmith | Empire_Earth | Shops | 53 | 4% | 582 798 |
| 38 | Ambarka | Blacksmith | Anotherworld | Shops | 53 | 11% | 552 522 |
| 39 | Le_Forger | Blacksmith | Ice_Breakers | LevelUpCrew3 | 78 | 25% | 498 359 |
| 40 | Hamer | Blacksmith | — | patya | 75 | 47% | 486 326 |
| 41 | Tiny_Merchant | Blacksmith | Ice_Breakers | LevelUpCrew2 | 85 | 0% | 431 761 |
| 42 | attack10 | Blacksmith | Alien | party2 | 73 | 96% | 117 022 |
| 43 | attack9 | Blacksmith | Alien | party2 | 73 | 81% | 78 291 |
| 44 | attack8 | Blacksmith | Alien | party2 | 73 | 92% | 60 470 |
A Zeny a játékon belüli fizetőeszköz. Az RMT (valódi pénzes kereskedelem) tilos.