Salón de la Fama
Clasificaciones de Midgard
Los mejores héroes y gremios del servidor. Todas las clases — solo 2nd y trascendentes de Episode 11.2.
203Online ahora
205Pico online
44Gremios
1×/1×/1×Rates
Clase: Acolyte
Clasificación
| # | Jugador | Clase | Gremio | Grupo | Nivel | EXP | Zeny |
|---|---|---|---|---|---|---|---|
| 1 | Пілюлька | Acolyte | Plague.Corp | 001 | 43 | 40% | 24 514 521 |
| 2 | Keep | Acolyte | Plague.Corp | — | 63 | 75% | 20 704 091 |
| 3 | wingz | Acolyte | Les Enfants Terribles | dnb | 39 | 81% | 7 238 808 |
| 4 | Aesculapius | Acolyte | — | party | 12 | 61% | 4 971 623 |
| 5 | Zao343 | Acolyte | — | — | 14 | 42% | 2 655 072 |
| 6 | Matilda | Acolyte | — | DU-30 | 63 | 76% | 1 270 872 |
| 7 | ДОХТОР | Acolyte | Plague.Corp | PanZveR GROUP | 49 | 0% | 1 237 350 |
| 8 | barbaris1 | Acolyte | — | — | 35 | 77% | 1 105 746 |
| 9 | monkaster | Acolyte | — | — | 17 | 87% | 902 892 |
| 10 | Padre Gomez | Acolyte | — | tk | 74 | 0% | 715 637 |
| 11 | Buster Scruggs | Acolyte | Utility | — | 32 | 1% | 647 175 |
| 12 | Ritkinsk | Acolyte | — | LOVE | 63 | 18% | 613 822 |
| 13 | Ligmund | Acolyte | — | ff | 43 | 46% | 571 571 |
| 14 | Eleonora | Acolyte | Les Enfants Terribles | Etherlords | 56 | 45% | 534 450 |
| 15 | Padre Damaso | Acolyte | — | tk | 74 | 0% | 503 279 |
| 16 | Namiu | Acolyte | Les Enfants Terribles | Ondoedny | 41 | 10% | 497 250 |
| 17 | bingbongbop | Acolyte | — | ahakldfahaha | 35 | 68% | 437 001 |
| 18 | winny | Acolyte | — | gop_company | 38 | 54% | 361 642 |
| 19 | Sacerdote1 | Acolyte | — | HP | 57 | 15% | 287 856 |
| 20 | BOSS | Acolyte | — | — | 15 | 79% | 253 278 |
| 21 | Holystaff | Acolyte | — | LetsGo | 53 | 66% | 242 354 |
| 22 | Revenger7 | Acolyte | — | Champion | 64 | 20% | 229 386 |
| 23 | AzazaPriest | Acolyte | — | gop_company | 42 | 1% | 210 040 |
| 24 | portal05 | Acolyte | airport | — | 18 | 45% | 186 211 |
| 25 | portal02 | Acolyte | airport | 1087.1290 | 19 | 53% | 181 275 |
| 26 | Sacerdote12 | Acolyte | — | HP2 | 62 | 95% | 176 688 |
| 27 | Sacerdote8 | Acolyte | — | HP2 | 62 | 74% | 176 652 |
| 28 | Sacerdote11 | Acolyte | — | HP2 | 62 | 89% | 176 310 |
| 29 | Sacerdote3 | Acolyte | — | HP | 60 | 49% | 171 666 |
| 30 | Sacerdote5 | Acolyte | — | HP | 60 | 32% | 171 396 |
| 31 | Sacerdote6 | Acolyte | — | HP | 60 | 24% | 171 396 |
| 32 | Revenger1 | Acolyte | — | Champion | 65 | 0% | 163 494 |
| 33 | support1 | Acolyte | Alien | team4 | 65 | 97% | 162 463 |
| 34 | Revenger3 | Acolyte | — | Champion | 65 | 8% | 160 470 |
| 35 | Sacerdote4 | Acolyte | — | HP | 60 | 88% | 158 148 |
| 36 | MEGAWATT | Acolyte | — | 'party' | 37 | 59% | 155 511 |
| 37 | Sacerdote2 | Acolyte | — | HP | 62 | 42% | 151 650 |
| 38 | Sacerdote9 | Acolyte | — | HP2 | 62 | 47% | 143 046 |
| 39 | Sacerdote7 | Acolyte | — | HP2 | 62 | 58% | 140 274 |
| 40 | Revenger4 | Acolyte | — | Champion | 65 | 72% | 139 554 |
| 41 | Revenger9 | Acolyte | — | Champion | 65 | 77% | 139 122 |
| 42 | Sacerdote10 | Acolyte | — | HP2 | 63 | 70% | 136 746 |
| 43 | Rita | Acolyte | — | HappyTwoFriends | 57 | 27% | 131 265 |
| 44 | Today | Acolyte | — | zxzzxcca | 54 | 48% | 126 730 |
| 45 | portal03 | Acolyte | airport | — | 23 | 0% | 99 031 |
| 46 | Zloy | Acolyte | — | — | 19 | 39% | 97 650 |
| 47 | Revenger6 | Acolyte | — | Champion | 64 | 92% | 95 424 |
| 48 | portal01 | Acolyte | airport | 1312 | 19 | 22% | 94 824 |
| 49 | portal06 | Acolyte | airport | — | 17 | 13% | 91 712 |
| 50 | Revenger5 | Acolyte | — | Champion | 64 | 98% | 91 266 |
Zeny es la moneda del juego. El RMT (comercio con dinero real) está prohibido.