Tools
Leveling Planner
Per-level EXP curve and leveling spots: monsters of the right level and the maps they spawn on. Real server data — no guesswork.
Calculator: how much to level
EXP by level
Base EXP to next level (rate 1×)
| Level | Base EXP → next | Cumulative (Base) | Job EXP (Novice) |
|---|---|---|---|
| Lv 1 → 2 | 9 | 9 | 10 |
| Lv 2 → 3 | 16 | 25 | 18 |
| Lv 3 → 4 | 25 | 50 | 28 |
| Lv 4 → 5 | 36 | 86 | 40 |
| Lv 5 → 6 | 77 | 163 | 91 |
| Lv 6 → 7 | 112 | 275 | 151 |
| Lv 7 → 8 | 153 | 428 | 205 |
| Lv 8 → 9 | 200 | 628 | 268 |
| Lv 9 → 10 | 253 | 881 | 340 |
| Lv 10 → 11 | 320 | 1 201 | — |
| Lv 11 → 12 | 385 | 1 586 | — |
| Lv 12 → 13 | 490 | 2 076 | — |
| Lv 13 → 14 | 585 | 2 661 | — |
| Lv 14 → 15 | 700 | 3 361 | — |
| Lv 15 → 16 | 830 | 4 191 | — |
| Lv 16 → 17 | 970 | 5 161 | — |
| Lv 17 → 18 | 1 120 | 6 281 | — |
| Lv 18 → 19 | 1 260 | 7 541 | — |
| Lv 19 → 20 | 1 420 | 8 961 | — |
| Lv 20 → 21 | 1 620 | 10 581 | — |
| Lv 21 → 22 | 1 860 | 12 441 | — |
| Lv 22 → 23 | 1 990 | 14 431 | — |
| Lv 23 → 24 | 2 240 | 16 671 | — |
| Lv 24 → 25 | 2 504 | 19 175 | — |
| Lv 25 → 26 | 2 950 | 22 125 | — |
| Lv 26 → 27 | 3 426 | 25 551 | — |
| Lv 27 → 28 | 3 934 | 29 485 | — |
| Lv 28 → 29 | 4 474 | 33 959 | — |
| Lv 29 → 30 | 6 889 | 40 848 | — |
| Lv 30 → 31 | 7 995 | 48 843 | — |
| Lv 31 → 32 | 9 174 | 58 017 | — |
| Lv 32 → 33 | 10 425 | 68 442 | — |
| Lv 33 → 34 | 11 748 | 80 190 | — |
| Lv 34 → 35 | 13 967 | 94 157 | — |
| Lv 35 → 36 | 15 775 | 109 932 | — |
| Lv 36 → 37 | 17 678 | 127 610 | — |
| Lv 37 → 38 | 19 677 | 147 287 | — |
| Lv 38 → 39 | 21 773 | 169 060 | — |
| Lv 39 → 40 | 30 543 | 199 603 | — |
| Lv 40 → 41 | 34 212 | 233 815 | — |
| Lv 41 → 42 | 38 065 | 271 880 | — |
| Lv 42 → 43 | 42 102 | 313 982 | — |
| Lv 43 → 44 | 46 323 | 360 305 | — |
| Lv 44 → 45 | 53 026 | 413 331 | — |
| Lv 45 → 46 | 58 419 | 471 750 | — |
| Lv 46 → 47 | 64 041 | 535 791 | — |
| Lv 47 → 48 | 69 892 | 605 683 | — |
| Lv 48 → 49 | 75 973 | 681 656 | — |
| Lv 49 → 50 | 102 468 | 784 124 | — |
| Lv 50 → 51 | 115 254 | 899 378 | — |
| Lv 51 → 52 | 128 692 | 1 028 070 | — |
| Lv 52 → 53 | 142 784 | 1 170 854 | — |
| Lv 53 → 54 | 157 528 | 1 328 382 | — |
| Lv 54 → 55 | 178 184 | 1 506 566 | — |
| Lv 55 → 56 | 196 300 | 1 702 866 | — |
| Lv 56 → 57 | 215 198 | 1 918 064 | — |
| Lv 57 → 58 | 234 879 | 2 152 943 | — |
| Lv 58 → 59 | 255 341 | 2 408 284 | — |
| Lv 59 → 60 | 330 188 | 2 738 472 | — |
| Lv 60 → 61 | 365 914 | 3 104 386 | — |
| Lv 61 → 62 | 403 224 | 3 507 610 | — |
| Lv 62 → 63 | 442 116 | 3 949 726 | — |
| Lv 63 → 64 | 482 590 | 4 432 316 | — |
| Lv 64 → 65 | 536 948 | 4 969 264 | — |
| Lv 65 → 66 | 585 191 | 5 554 455 | — |
| Lv 66 → 67 | 635 278 | 6 189 733 | — |
| Lv 67 → 68 | 687 211 | 6 876 944 | — |
| Lv 68 → 69 | 740 988 | 7 617 932 | — |
| Lv 69 → 70 | 925 400 | 8 543 332 | — |
| Lv 70 → 71 | 1 473 746 | 10 017 078 | — |
| Lv 71 → 72 | 1 594 058 | 11 611 136 | — |
| Lv 72 → 73 | 1 718 928 | 13 330 064 | — |
| Lv 73 → 74 | 1 848 355 | 15 178 419 | — |
| Lv 74 → 75 | 1 982 340 | 17 160 759 | — |
| Lv 75 → 76 | 2 230 113 | 19 390 872 | — |
| Lv 76 → 77 | 2 386 162 | 21 777 034 | — |
| Lv 77 → 78 | 2 547 417 | 24 324 451 | — |
| Lv 78 → 79 | 2 713 878 | 27 038 329 | — |
| Lv 79 → 80 | 3 206 160 | 30 244 489 | — |
| Lv 80 → 81 | 3 681 024 | 33 925 513 | — |
| Lv 81 → 82 | 4 022 472 | 37 947 985 | — |
| Lv 82 → 83 | 4 377 024 | 42 325 009 | — |
| Lv 83 → 84 | 4 744 680 | 47 069 689 | — |
| Lv 84 → 85 | 5 125 440 | 52 195 129 | — |
| Lv 85 → 86 | 5 767 272 | 57 962 401 | — |
| Lv 86 → 87 | 6 204 000 | 64 166 401 | — |
| Lv 87 → 88 | 6 655 464 | 70 821 865 | — |
| Lv 88 → 89 | 7 121 664 | 77 943 529 | — |
| Lv 89 → 90 | 7 602 600 | 85 546 129 | — |
| Lv 90 → 91 | 9 738 720 | 95 284 849 | — |
| Lv 91 → 92 | 11 649 960 | 106 934 809 | — |
| Lv 92 → 93 | 13 643 520 | 120 578 329 | — |
| Lv 93 → 94 | 18 339 300 | 138 917 629 | — |
| Lv 94 → 95 | 23 836 800 | 162 754 429 | — |
| Lv 95 → 96 | 35 658 000 | 198 412 429 | — |
| Lv 96 → 97 | 48 687 000 | 247 099 429 | — |
| Lv 97 → 98 | 58 135 000 | 305 234 429 | — |
| Lv 98 → 99 | 99 999 999 | 405 234 428 | — |
Total Base EXP to Lv 99
405 234 428
The Base curve is shared across non-transcendent classes. Job EXP is shown for the Novice (up to Lv 10) as a reference — each class has its own Job curve. All figures are for rate 1× without bonuses.
Leveling spots by level
best maps by average mob level
Lv 1–10
140 maps
| Location | Mobs in range | Avg. level | Example mobs |
|---|---|---|---|
| Sunken Ship 00 iz_dun00 | 2 | 6 | Black Mushroom (1), Plankton (10) |
| Sunken Ship 01 iz_dun01 | 2 | 6 | Black Mushroom (1), Plankton (10) |
| Prontera prontera | 3 | 5 | Picky (4), Baby Desert Wolf (9), Drops (3) |
| Payon Dungeon 00 pay_dun00 | 4 | 5 | Familiar (8), Skeleton (10), Red Plant (1), Black Mushroom (1) |
| Prontera Sewers 1 prt_sewb1 | 3 | 6 | Familiar (8), Thief Bug Egg (4), Thief Bug (6) |
| Ant Hell 01 anthell01 | 2 | 6 | Familiar (8), Ant Egg (4) |
Lv 11–20
111 maps
| Location | Mobs in range | Avg. level | Example mobs |
|---|---|---|---|
| Payon Field 9 pay_fild09 | 5 | 15 | Spore (16), Wormtail (14), Boa (15), Poporing (14) |
| Geffen Field 9 gef_fild09 | 3 | 15 | Poporing (14), Poison Spore (19), Ambernite (13) |
| Mjolnir Field 11 mjolnir_11 | 3 | 15 | Mandragora (12), Poporing (14), Thief Bug Male (19) |
| Payon Field 2 pay_fild02 | 3 | 15 | Spore (16), Boa (15), Poporing (14) |
| Mjolnir Field 2 mjolnir_02 | 2 | 15 | Creamy (16), Poporing (14) |
| Mjolnir Field 3 mjolnir_03 | 2 | 15 | Creamy (16), Poporing (14) |
Lv 21–35
130 maps
| Location | Mobs in range | Avg. level | Example mobs |
|---|---|---|---|
| Sunken Ship 03 iz_dun03 | 3 | 28 | Swordfish (30), Marine Sphere (28), Phen (26) |
| Pyramids 02 moc_pryd02 | 3 | 28 | Archer Skeleton (31), Soldier Skeleton (29), Drainliar (24) |
| Sphinx 1 in_sphinx1 | 4 | 28 | Drainliar (24), Matyr (31), Requiem (35), Zerom (23) |
| Sphinx 2 in_sphinx2 | 4 | 28 | Drainliar (24), Matyr (31), Requiem (35), Zerom (23) |
| Sunken Ship 02 iz_dun02 | 3 | 28 | Obeaune (31), Cornutus (23), Marse (31) |
| Mjolnir Dead Pit 02 mjo_dun02 | 3 | 28 | Drainliar (24), Giearth (29), Skeleton Worker (30) |
Lv 36–50
126 maps
| Location | Mobs in range | Avg. level | Example mobs |
|---|---|---|---|
| Clock Tower 2 c_tower2 | 1 | 43 | Punk (43) |
| Einbroch Field 1 ein_fild01 | 1 | 43 | Punk (43) |
| Geffen Field 2 gef_fild02 | 1 | 43 | Choco (43) |
| Mag Dun02 mag_dun02 | 1 | 43 | Blazer (43) |
| Morroc Field 13 moc_fild13 | 1 | 43 | Side Winder (43) |
| Morroc Field 14 moc_fild14 | 1 | 43 | Side Winder (43) |
Lv 51–65
106 maps
| Location | Mobs in range | Avg. level | Example mobs |
|---|---|---|---|
| Pyramids 06 moc_pryd06 | 3 | 58 | Mimic (51), Arclouze (59), Ancient Mummy (64) |
| Yuno Field 1 yuno_fild01 | 1 | 58 | Grand Peco (58) |
| Clock Tower 3 c_tower3 | 4 | 58 | Mimic (51), Alarm (58), Rideword (59), Clock Tower Manager (63) |
| Hugel Field 4 hu_fild04 | 3 | 58 | Deleter (65), Grove (54), Breeze (56) |
| Kh Dun01 kh_dun01 | 2 | 59 | Alice (62), Constant (55) |
| Pyramids 04 moc_pryd04 | 2 | 58 | Mimic (51), Ancient Mummy (64) |
Lv 66–80
44 maps
| Location | Mobs in range | Avg. level | Example mobs |
|---|---|---|---|
| Kh Dun01 kh_dun01 | 3 | 73 | Alicel (75), Aliot (75), Aliza (69) |
| Kh Dun02 kh_dun02 | 3 | 73 | Alicel (75), Aliot (75), Aliza (69) |
| Guild Dungeon 01 gld_dun01 | 1 | 73 | Skeleton General (73) |
| Payon Dungeon 04 pay_dun04 | 1 | 73 | Skeleton General (73) |
| Mag Dun01 mag_dun01 | 2 | 73 | Lava Golem (77), Grizzly (68) |
| Louyang Dungeon 03 lou_dun03 | 1 | 72 | White Lady (72) |
Lv 81–99
2 maps
| Location | Mobs in range | Avg. level | Example mobs |
|---|---|---|---|
| Lighthalzen Bio Lab 03 lhz_dun03 | 6 | 88 | Seyren Windsor (91), Eremes Guile (87), Howard Alt-Eisen (83), Margaretha Sorin (90) |
| Jupe Core jupe_core | 2 | 86 | Dimik (89), Dimik (82) |
The selection is approximate: maps where monsters in the given level range spawn, sorted by how close the average level is to the middle of the range. It does not account for spawn density, EXP modifiers or danger. Data: mob_db / spawns from the uAthena engine.