Sprite: POISON_SPORE
Comportamento (Modo)
ПомічникКастерБос-протокол
Informações básicas
| Nível | 19 |
| Tamanho | Medium |
| Raça | Plant |
| Elemento | Poison (Nv 1) |
| EXP Base | 186 |
| EXP Classe | 93 |
| Velocidade de movimento | 200 ms |
Atributos de combate
| HP / SP | 665 / 0 |
| Ataque | 89 ~ 101 |
| DEF | 0 |
| MDEF | 0 |
| Alcance de ataque | 1 |
| aDelay / aMotion | 1672 / 672 |
Atributos
1STR
19AGI
25VIT
0INT
24DEX
0LUK
Drops
| Item | Chance | |
|---|---|---|
| Poison Spore | 90% | |
| Hat | 0.2% | |
| Green Herb | 5.5% | |
| Blue Herb | 0.6% | |
| Karvodailnirol | 0.5% | |
| Mushroom Spore | 12% | |
| Zargon | 0.05% | |
| Poison Spore Card Carta | 0.01% |
Locais de spawn
| Mapa | Quantidade |
|---|---|
| Payon Field 5 pay_fild05 | 65 |
| Mjolnir Field 7 mjolnir_07 | 60 |
| Geffen Dungeon 00 gef_dun00 | 25 |
| Comodo Field 1 cmd_fild01 | 20 |
| Geffen Field 8 gef_fild08 | 20 |
| Payon Field 10 pay_fild10 | 20 |
| Prontera Sewers 3 prt_sewb3 | 15 |
| Treasure Island 01 treasure01 | 12 |
| Geffen Field 9 gef_fild09 | 10 |
Resistência elemental
| Elemento do ataque | Dano |
|---|---|
| ● Neutral | 100% |
| ● Water | 100% |
| ● Earth | 100% |
| ● Fire | 100% |
| ● Wind | 100% |
| ● Poison | 0% |
| ● Holy | 100% |
| ● Shadow | 125% |
| ● Ghost | 100% |
| ● Undead | 100% |