Ferramentas
Onde farmar um item
Escolha um alvo e veja quem o dropa, com qual chance e onde esses monstros spawnam. Dados reais de drop do servidor, sem adivinhações.
Escolha um alvo
Dropado por
12 monstros
| Monstro | Chance | Onde spawna | |
|---|---|---|---|
| Steel Chonchon Lv 17 | 0.9% | Morroc Field 18 ×70, Morroc Field 17 ×30, Orcsdun02 ×20, Comodo Field 9 ×20 | |
| Chonchon Lv 4 | 0.65% | Morroc Field 18 ×40, Geffen Field 4 ×30, Geffen Field 7 ×30, Prontera Maze 01 ×5 | |
| Horn Lv 18 | 0.55% | Mjolnir Field 9 ×70, Yuno Field 2 ×40, Yuno Field 9 ×40, Yuno Field 5 ×30 | |
| Chonchon Lv 4 | 0.55% | sem spawn | |
| Metaller Lv 22 | 0.3% | Morroc Field 9 ×70, Morroc Field 4 ×20, Morroc Field 5 ×20, Morroc Field 18 ×10 | |
| Ambernite Lv 13 | 0.3% | Geffen Field 9 ×60, Geffen Field 13 ×30, Mjolnir Field 7 ×30 | |
| Andre Lv 17 | 0.3% | sem spawn | |
| Ant Egg Lv 4 | 0.27% | sem spawn | |
| Ant Egg Lv 4 | 0.2% | Ant Hell 01 ×87, Morroc Field 1 ×20, Morroc Field 9 ×20, Ant Hell 02 ×15 | |
| Peco Peco Egg Lv 3 | 0.15% | Morroc Field 10 ×70, Morroc Field 7 ×50, Morroc Field 2 ×40, Morroc Field 12 ×35 | |
| Peco Peco Egg Lv 3 | 0.15% | sem spawn | |
| Pupa Lv 2 | 0.13% | sem spawn |
Dados reais de drop do servidor (uAthena): monstros, chances e mapas de spawn vêm diretamente de mob_db / spawns. Chance exibida para taxa de drop de 1× sem bônus.











