Database
Iron Ore
Iron_Ore
| Type | Etc |
| Buy price (NPC) | 50 z |
| Sell price (NPC) | 25 z |
| Weight | 15 |
| Slots | 0 |
| Required level | — |
Effect
No special effects.
Dropped by
25 monsters
| Monster | Level | Element | Chance | |
|---|---|---|---|---|
| Tao Gunka MVP | 70 | Neutral Lv3 | 10% | |
| Metaling | 26 | Neutral Lv1 | 10% | |
| Old Stove | 68 | Neutral Lv1 | 10% | |
| Skeleton Worker | 30 | Undead Lv1 | 8% | |
| Iron Fist | 47 | Neutral Lv3 | 7.5% | |
| Deniro | 19 | Earth Lv1 | 4.5% | |
| Deniro | 19 | Earth Lv1 | 4.5% | |
| Piere | 18 | Earth Lv1 | 4% | |
| Piere | 18 | Earth Lv1 | 4% | |
| Andre | 17 | Earth Lv1 | 3.5% | |
| Andre | 17 | Earth Lv1 | 3.5% | |
| Steel Chonchon | 17 | Wind Lv1 | 3% | |
| Thief Bug Female | 10 | Shadow Lv1 | 3% | |
| Stainer | 16 | Wind Lv1 | 3% | |
| Zerom | 23 | Fire Lv1 | 3% | |
| Zerom | 23 | Fire Lv1 | 3% | |
| Pupa | 2 | Earth Lv1 | 3% | |
| Thief Bug Egg | 4 | Shadow Lv1 | 2.5% | |
| Thief Bug | 6 | Neutral Lv3 | 2.5% | |
| Muka | 17 | Earth Lv1 | 2.5% | |
| Ant Egg | 4 | Neutral Lv3 | 2.2% | |
| Pupa | 2 | Earth Lv1 | 2% | |
| Ant Egg | 4 | Neutral Lv3 | 2% | |
| Chonchon | 4 | Wind Lv1 | 1.5% | |
| Ambernite | 13 | Water Lv1 | 1.5% |























