Database
Phracon
Phracon
| Type | Etc |
| Buy price (NPC) | 200 z |
| Sell price (NPC) | 100 z |
| Weight | 20 |
| Slots | 0 |
| Required level | — |
Effect
No special effects.
Dropped by
10 monsters
| Monster | Level | Element | Chance | |
|---|---|---|---|---|
| Ant Egg | 4 | Neutral Lv3 | 3.2% | |
| Thief Bug Egg | 4 | Shadow Lv1 | 3% | |
| Pupa | 2 | Earth Lv1 | 3% | |
| Peco Peco Egg | 3 | Neutral Lv3 | 2.5% | |
| Ant Egg | 4 | Neutral Lv3 | 1.35% | |
| Peco Peco Egg | 3 | Neutral Lv3 | 1.2% | |
| Skeleton | 10 | Undead Lv1 | 0.9% | |
| Baby Desert Wolf | 9 | Fire Lv1 | 0.85% | |
| Pupa | 2 | Earth Lv1 | 0.8% | |
| Savage Babe | 7 | Earth Lv1 | 0.8% |









