Database
Grape
Grape
| Type | Healing |
| Buy price (NPC) | 200 z |
| Sell price (NPC) | 100 z |
| Weight | 2 |
| Slots | 0 |
| Required level | — |
Effect
No special effects.
Dropped by
13 monsters
| Monster | Level | Element | Chance | |
|---|---|---|---|---|
| Blue Plant | 1 | Earth Lv1 | 10% | |
| Marse | 31 | Water Lv2 | 3% | |
| Savage | 26 | Earth Lv2 | 3% | |
| Goblin Archer | 28 | Poison Lv1 | 3% | |
| Gullinbursti | 62 | Earth Lv2 | 2.9% | |
| Nereid | 40 | Earth Lv1 | 2.5% | |
| Poporing | 14 | Poison Lv1 | 2% | |
| Matyr | 31 | Shadow Lv1 | 2% | |
| Raggler | 21 | Wind Lv1 | 2% | |
| Savage | 26 | Earth Lv2 | 1.5% | |
| Familiar | 8 | Shadow Lv1 | 1% | |
| Myst | 38 | Poison Lv1 | 0.35% | |
| Killer Mantis | 56 | Earth Lv1 | 0.25% |












