Database
Gift Box
Gift_Box
| Type | Usable |
| Buy price (NPC) | 1 000 z |
| Sell price (NPC) | 500 z |
| Weight | 20 |
| Slots | 0 |
| Required level | — |
Effect
No special effects.
Dropped by
19 monsters
| Monster | Level | Element | Chance | |
|---|---|---|---|---|
| RSX-0806 MVP | 86 | Neutral Lv3 | 50% | |
| Egnigem Cenia MVP | 79 | Fire Lv2 | 50% | |
| Egnigem Cenia MVP | 79 | Fire Lv2 | 10% | |
| Antonio | 10 | Holy Lv3 | 2% | |
| Ancient Mimic | 60 | Neutral Lv3 | 0.5% | |
| Christmas Jakk | 38 | Fire Lv2 | 0.2% | |
| Christmas Orc | 24 | Earth Lv1 | 0.15% | |
| Christmas Goblin | 25 | Wind Lv1 | 0.1% | |
| Wickebine Tres | 62 | Poison Lv3 | 0.1% | |
| Armeyer Dinze | 66 | Earth Lv3 | 0.1% | |
| Errende Ebecee | 59 | Holy Lv2 | 0.1% | |
| Kavach Icarus | 60 | Wind Lv2 | 0.1% | |
| Laurell Weinder | 61 | Ghost Lv2 | 0.1% | |
| Plasma | 56 | Ghost Lv4 | 0.1% | |
| Plasma | 43 | Fire Lv4 | 0.1% | |
| Plasma | 47 | Earth Lv4 | 0.1% | |
| Plasma | 49 | Shadow Lv4 | 0.1% | |
| Plasma | 44 | Water Lv4 | 0.1% | |
| Christmas Cookie | 28 | Holy Lv2 | 0.05% |

















