Database
Solid Shell
Solid_Shell
| Type | Etc |
| Buy price (NPC) | 448 z |
| Sell price (NPC) | 224 z |
| Weight | 1 |
| Slots | 0 |
| Required level | — |
Effect
No special effects.
Dropped by
15 monsters
| Monster | Level | Element | Chance | |
|---|---|---|---|---|
| Hunter Fly | 42 | Wind Lv2 | 53.35% | |
| Anolian | 61 | Water Lv2 | 53.35% | |
| Killer Mantis | 56 | Earth Lv1 | 25% | |
| Giant Spider | 55 | Poison Lv1 | 12% | |
| Cornutus | 23 | Water Lv1 | 10% | |
| Arclouze | 59 | Earth Lv2 | 8% | |
| Dragon Tail | 61 | Wind Lv2 | 8% | |
| Tri Joint | 32 | Earth Lv1 | 3.8% | |
| Mantis | 26 | Earth Lv1 | 2.5% | |
| Scorpion | 24 | Fire Lv1 | 2.1% | |
| Vadon | 19 | Water Lv1 | 1% | |
| Horn | 18 | Earth Lv1 | 0.7% | |
| Steel Chonchon | 17 | Wind Lv1 | 0.3% | |
| Stainer | 16 | Wind Lv1 | 0.1% | |
| Ambernite | 13 | Water Lv1 | 0.02% |














