Tools
Where to farm an item
Pick a target and see who drops it, at what chance, and where those monsters spawn. Real server drop data, no guesswork.
Pick a target
Dropped by
12 monsters
| Monster | Chance | Where it spawns | |
|---|---|---|---|
| Mastering Lv 2 · MVP | 0.8% | Xmas Dun01 ×1, Payon Field 4 ×1 | |
| Mastering Lv 2 · MVP | 0.8% | Xmas Dun01 ×1, Payon Field 4 ×1 | |
| Chepet Lv 42 | 0.55% | Xmas Dun01 ×1 | |
| Deviling Lv 31 · MVP | 0.5% | Payon Field 4 ×1 | |
| Lunatic Lv 3 | 0.2% | Prontera Field 1 ×80, Prontera Field 2 ×60, Prontera Field 6 ×60, Payon Field 3 ×50 | |
| Drops Lv 3 | 0.11% | Morroc Field 7 ×70, Payon Field 4 ×50, Morroc Field 12 ×35, Morroc Field 1 ×30 | |
| Poring Lv 1 | 0.1% | Prontera Field 8 ×100, Geffen Field ×80, Geffen Field 7 ×70, Prontera Field 5 ×70 | |
| Santa Poring Lv 3 | 0.1% | no spawn | |
| Mime Monkey Lv 40 | 0.1% | no spawn | |
| Stapo Lv 23 | 0.1% | no spawn | |
| Drops Lv 3 | 0.08% | Morroc Field 7 ×70, Payon Field 4 ×50, Morroc Field 12 ×35, Morroc Field 1 ×30 | |
| Poporing Lv 14 | 0.03% | Pyramids 01 ×50, Payon Field 4 ×50, Payon Field 5 ×50, Comodo Field 1 ×30 |
Sold by NPC
9 sellers
Paddler ·
Einbroch
(82, 199)
15 z
Vegetable Gardener ·
Hugel
(77, 167)
15 z
Fruit Gardene ·
Izlude
(94, 98)
15 z
Fruit Gardener ·
Lighthalzen
(69, 75)
15 z
Fruit Gardener ·
lhz_in02
(21, 220)
15 z
Fruit Gardener ·
Prontera
(104, 49)
15 z
Fruit Gardener ·
ra_in01
(254, 300)
15 z
Tool Dealer ·
um_in
(104, 124)
15 z
Fruit Gardener ·
ve_in
(253, 304)
15 z
Real server drop data (uAthena): monsters, chances and spawn maps come straight from mob_db / spawns. Chance shown for 1× drop rate without bonuses.









