Database
Mastela Fruit
Fruit_Of_Mastela
| Type | Healing |
| Buy price (NPC) | 8 500 z |
| Sell price (NPC) | 4 250 z |
| Weight | 3 |
| Slots | 0 |
| Required level | — |
Effect
Відновлює 400–600 HP
Dropped by
11 monsters
| Monster | Level | Element | Chance | |
|---|---|---|---|---|
| Dracula MVP (MVP reward) | 85 | Shadow Lv4 | 50% | |
| Succubus | 85 | Shadow Lv3 | 15% | |
| Incubus | 75 | Shadow Lv3 | 15% | |
| Explosion | 46 | Fire Lv3 | 4% | |
| Grand Peco | 58 | Fire Lv2 | 3% | |
| Tengu | 65 | Earth Lv2 | 1.5% | |
| Dark Illusion MVP | 77 | Undead Lv4 | 1.2% | |
| Blue Plant | 1 | Earth Lv1 | 0.5% | |
| Creamy Fear | 62 | Wind Lv1 | 0.5% | |
| Permeter | 63 | Neutral Lv2 | 0.25% | |
| Giant Hornet | 56 | Wind Lv1 | 0.12% |
Sold by NPC
1 seller
Vegetable Gardener ·
Hugel
(77, 167)
8 500 z










