Database
Red Gemstone
Red_Gemstone
| Type | Etc |
| Buy price (NPC) | 600 z |
| Sell price (NPC) | 300 z |
| Weight | 3 |
| Slots | 0 |
| Required level | — |
Effect
No special effects.
Dropped by
21 monsters
| Monster | Level | Element | Chance | |
|---|---|---|---|---|
| Driller | 52 | Earth Lv1 | 35% | |
| False Angel | 65 | Holy Lv3 | 10% | |
| Skogul | 70 | Shadow Lv3 | 10% | |
| Frus | 69 | Shadow Lv3 | 10% | |
| Wraith Dead | 74 | Undead Lv4 | 7% | |
| Wraith | 53 | Undead Lv4 | 6.5% | |
| Skeleton Prisoner | 52 | Undead Lv3 | 6% | |
| Zombie Prisoner | 53 | Undead Lv3 | 6% | |
| Mobster | 61 | Neutral Lv1 | 6% | |
| Penomena | 57 | Poison Lv1 | 5.5% | |
| Dark Priest MVP | 79 | Undead Lv4 | 4.5% | |
| Kaho | 60 | Fire Lv4 | 3% | |
| Arclouze | 59 | Earth Lv2 | 3% | |
| Pest | 40 | Shadow Lv2 | 2.5% | |
| Gig | 60 | Fire Lv2 | 1.5% | |
| Thief Bug Egg | 4 | Shadow Lv1 | 1% | |
| Gibbet | 58 | Shadow Lv1 | 1% | |
| Plasma | 43 | Fire Lv4 | 1% | |
| Plasma | 49 | Shadow Lv4 | 1% | |
| Salamander MVP | 91 | Fire Lv3 | 1% | |
| Thief Bug Female | 10 | Shadow Lv1 | 0.5% |




















