Database
Darkness Rune
Rune_Of_Darkness
| Type | Etc |
| Buy price (NPC) | 2 526 z |
| Sell price (NPC) | 1 263 z |
| Weight | 1 |
| Slots | 0 |
| Required level | — |
Effect
No special effects.
Dropped by
10 monsters
| Monster | Level | Element | Chance | |
|---|---|---|---|---|
| Skeggiold MVP | 81 | Holy Lv2 | 60% | |
| Skeggiold MVP | 83 | Holy Lv2 | 60% | |
| Skogul | 70 | Shadow Lv3 | 35% | |
| Frus | 69 | Shadow Lv3 | 35% | |
| Skeggiold MVP | 81 | Holy Lv2 | 10% | |
| Skeggiold MVP | 83 | Holy Lv2 | 10% | |
| Skogul | 70 | Shadow Lv3 | 5% | |
| Frus | 69 | Shadow Lv3 | 5% | |
| Skeggiold MVP | 81 | Holy Lv2 | 5% | |
| Skeggiold MVP | 83 | Holy Lv2 | 5% |







