Database
Scell
Scell
| Type | Etc |
| Buy price (NPC) | 160 z |
| Sell price (NPC) | 80 z |
| Weight | 1 |
| Slots | 0 |
| Required level | — |
Effect
No special effects.
Dropped by
22 monsters
| Monster | Level | Element | Chance | |
|---|---|---|---|---|
| Goblin | 25 | Wind Lv1 | 90% | |
| Goblin | 24 | Fire Lv1 | 90% | |
| Goblin | 24 | Poison Lv1 | 90% | |
| Goblin | 22 | Water Lv1 | 90% | |
| Cruiser | 35 | Neutral Lv3 | 35% | |
| Goblin Steamrider | 35 | Wind Lv2 | 25% | |
| Rafflesia | 17 | Earth Lv1 | 16% | |
| Mantis | 26 | Earth Lv1 | 14% | |
| Argos | 25 | Poison Lv1 | 12% | |
| Goblin | 25 | Wind Lv1 | 12% | |
| Eggyra | 24 | Ghost Lv2 | 10% | |
| Goblin Archer | 28 | Poison Lv1 | 10% | |
| Cornutus | 23 | Water Lv1 | 8% | |
| Thara Frog | 22 | Water Lv2 | 6% | |
| Metaller | 22 | Fire Lv1 | 4% | |
| Vitata | 20 | Earth Lv1 | 2% | |
| Magnolia | 26 | Water Lv1 | 1% | |
| Plasma | 56 | Ghost Lv4 | 1% | |
| Plasma | 43 | Fire Lv4 | 1% | |
| Plasma | 47 | Earth Lv4 | 1% | |
| Plasma | 49 | Shadow Lv4 | 1% | |
| Plasma | 44 | Water Lv4 | 1% |
Sold by NPC
6 sellers





















