Database
Skel-Bone
Skel_Bone
| Type | Etc |
| Buy price (NPC) | 232 z |
| Sell price (NPC) | 116 z |
| Weight | 1 |
| Slots | 0 |
| Required level | — |
Effect
No special effects.
Dropped by
11 monsters
| Monster | Level | Element | Chance | |
|---|---|---|---|---|
| Khalitzburg | 63 | Undead Lv1 | 80% | |
| Wind Ghost | 51 | Wind Lv3 | 60% | |
| Soldier Skeleton | 29 | Undead Lv1 | 55% | |
| Archer Skeleton | 31 | Undead Lv1 | 45% | |
| Ragged Zombie | 75 | Undead Lv3 | 45% | |
| Hell Poodle | 71 | Shadow Lv1 | 45% | |
| Necromancer MVP | 88 | Undead Lv4 | 45% | |
| Orc Skeleton | 28 | Undead Lv1 | 35% | |
| Pirate Skeleton | 25 | Undead Lv1 | 30% | |
| Megalodon | 24 | Undead Lv1 | 15% | |
| Skeleton | 10 | Undead Lv1 | 8% |










