Database
Axe
Axe_
| Tipo | Weapon |
| Sottotipo | One-handed Axe |
| Prezzo d'acquisto (NPC) | 500 z |
| Prezzo di vendita (NPC) | 250 z |
| Peso | 80 |
| ATK | 38 |
| Gittata | 1 |
| Slot | 4 |
| Posizione | Right Hand |
| Classi | Novice, Swordman, Merchant, Thief, Knight, Blacksmith, Assassin, Crusader, Rogue, Alchemist |
| Avanzati | Звичайні/1st |
| Genere | Будь-яка |
| Livello arma | 1 |
| Livello richiesto | 3 |
| Raffinabile | sì |
Effetto
Nessun effetto speciale.
Rilasciato da
2 mostri
| Mostro | Livello | Elemento | Probabilità | |
|---|---|---|---|---|
| Savage Babe | 7 | Earth Lv1 | 1% | |
| Armeyer Dinze | 66 | Earth Lv3 | 0.8% |

