Database
Mighty Staff
Mighty_Staff
| Type | Weapon |
| Subtype | Staff |
| Buy price (NPC) | — |
| Sell price (NPC) | 10 z |
| Weight | 70 |
| ATK | 130 |
| Range | 1 |
| Slots | 0 |
| Slot | Right Hand |
| Jobs | Mage, Acolyte, Priest, Wizard, Monk, Sage, Super Novice |
| Upper | Звичайні/1st |
| Gender | Будь-яка |
| Weapon level | 3 |
| Required level | 24 |
| Refinable | yes |
Effect
+10 STR
+15% MATK
SPDrainValue: -2
Dropped by
2 monsters
| Monster | Level | Element | Chance | |
|---|---|---|---|---|
| Kobold Leader | 65 | Wind Lv2 | 0.02% | |
| Dokebi | 33 | Shadow Lv1 | 0.01% |

