Database
Jellopy
Jellopy
| Type | Etc |
| Buy price (NPC) | 6 z |
| Sell price (NPC) | 3 z |
| Weight | 1 |
| Slots | 0 |
| Required level | — |
Effect
No special effects.
Dropped by
15 monsters
| Monster | Level | Element | Chance | |
|---|---|---|---|---|
| Drops | 3 | Fire Lv1 | 75% | |
| Poring | 1 | Water Lv1 | 70% | |
| Mime Monkey | 40 | Water Lv1 | 70% | |
| Angeling MVP (MVP reward) | 99 | Holy Lv3 | 50% | |
| Angeling MVP (MVP reward) | 99 | Holy Lv3 | 50% | |
| Deviling MVP (MVP reward) | 99 | Holy Lv3 | 50% | |
| Deviling MVP (MVP reward) | 99 | Holy Lv3 | 50% | |
| Hornet | 8 | Wind Lv1 | 35% | |
| Skeleton | 10 | Undead Lv1 | 30% | |
| Ant Egg | 4 | Neutral Lv3 | 30% | |
| Thief Bug | 6 | Neutral Lv3 | 20% | |
| Ant Egg | 4 | Neutral Lv3 | 20% | |
| Chonchon | 4 | Wind Lv1 | 15% | |
| Chonchon | 4 | Wind Lv1 | 15% | |
| Stapo | 23 | Earth Lv2 | 10% |
Sold by NPC
1 seller
Trader ·
geffen_in
(74, 144)
6 z












