Outils
Où farmer un objet
Choisissez une cible et voyez qui la droppe, avec quelle chance, et où ces monstres apparaissent. De vraies données de drop du serveur, sans devinettes.
Choisir une cible
Droppé par
12 monstres
| Monstre | Chance | Où il apparaît | |
|---|---|---|---|
| Drops Lv 3 | 0.75% | Ra Field 11 ×100, Ra Field 12 ×100, Morroc Field 7 ×70, Payon Field 4 ×40 | |
| Poring Lv 1 | 0.7% | Prontera Field 5 ×70, Prontera Field 8 ×70, Prontera Field 6 ×60, Yuno Field 4 ×60 | |
| Mime Monkey Lv 40 | 0.7% | aucun spawn | |
| Angeling Lv 99 · MVP | 0.5% | aucun spawn | |
| Angeling Lv 99 · MVP | 0.5% | aucun spawn | |
| Deviling Lv 99 · MVP | 0.5% | aucun spawn | |
| Deviling Lv 99 · MVP | 0.5% | aucun spawn | |
| Hornet Lv 8 | 0.35% | Mjolnir Field 4 ×70, Prontera Field ×70, Mjolnir Field 2 ×30, Mjolnir Field 7 ×20 | |
| Skeleton Lv 10 | 0.3% | Payon Dungeon 00 ×35 | |
| Ant Egg Lv 4 | 0.3% | aucun spawn | |
| Thief Bug Lv 6 | 0.2% | Prontera Sewers 2 ×70, Prontera Sewers 1 ×30, Einbroch Field 8 ×30, Prontera Field 1 ×30 | |
| Ant Egg Lv 4 | 0.2% | Ant Hell 01 ×87, Morroc Field 1 ×20, Morroc Field 9 ×20, Ant Hell 02 ×15 |
Vendu par NPC
1 vendeur
Trader ·
geffen_in
(74, 144)
6 z
Vraies données de drop du serveur (uAthena) : les monstres, chances et cartes d'apparition proviennent directement de mob_db / spawns. Chance affichée pour un taux de drop de 1× sans bonus.









